specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Midwest Snips, made in the USA, are the world's best forged blade offset model aviation snips! In this product category, we offer three different blade pattern models and two blade hardness options, as well as two tradesmen sets. These models outperform respective model ASME Performance Requirements. They are truly "The Sheetmetal Tradesman's Choice" because they are the easiest models to use in a variety of sheetmetal cutting applications. The offset blade pattern allows the snip to move forward without interference when cutting long sheets and to cut tighter curves than other blade pattern models. The left and right blade pattern models cut the tightest curves, while the straight blade pattern offers a slightly longer length of cut. They also feature New KUSH'N-POWER Grips. The 4-piece offset snip set includes left and right offset snips for straight cuts and tight curving left and right cuts. Offset model snips are best for making long cuts and trim cuts.
The Glidetech forged blades are made of molybdenum alloy steel and austemper heat-treated to provide strength, the longest lasting edge life, and precise cutting action. The blades can cut 18 gauge cold-rolled steel from the beginning of the blade to the tip with 20% less effort for easy and precise notch cuts. Additionally, the Kush'n-Power grips provide the perfect balance of comfort, grip, and durability. These chemical resistant grips offer slip-free usage all day long, making them perfect for professional use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Left/Right Combo | ||||
material | Metal | ||||
brand | Midwest Snips | ||||
blade_material | Alloy Steel | ||||
product_dimensions | 11"L x 6.5"W | ||||
style | Snip Set | ||||
item_weight | 1.9 pounds | ||||
blade_edge | Straight | ||||
handle_material | Alloy Steel | ||||
hand_orientation | Ambidextrous | ||||
global_trade_identification_number | 00727226130334 | ||||
upc | 746767378074 788115216256 300717307066 827165722123 746767378081 738325231297 746767378050 738325231310 788115043951 746767419104 343538259138 738325231303 746767419111 746767378067 746767419098 746767419081 727226130334 788115238234 304067561949 | ||||
manufacturer | Midwest Tool and Cutlery | ||||
part_number | MWT-6510C | ||||
country_of_origin | USA | ||||
item_model_number | MWT-6510C | ||||
is_discontinued_by_manufacturer | No | ||||
size | Offset Cut | ||||
pattern | Offset Tin Cutting Shears | ||||
power_source | Battery Powered | ||||
item_package_quantity | 1 | ||||
number_of_handles | 1 | ||||
included_components | MIDWEST Aviation Snip Set - Left and Right Cut Offset Tin Cutting Shears with Forged Blade & KUSH'N-POWER Comfort Grips - MWT-6510C | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | This product carries a limited lifetime warranty. If blades or spring should break as a result of a manufacturing defect, return tool to manufacturer. This warranty does not cover any damage to this product as a result of its misuse or abuse, nor does it cover wear, dullness or damage to cutting edge resulting from misuse, abuse, extensive use, or attempts to re-sharpen. Manufacturer will determine if breakage or malfunction is result of manufacturing defect. Product will be repaired or replaced and returned or â warranty voidâ notification will be issued. | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,010 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2 in Nippers & Snips | ||||
date_first_available | October 9, 2014 |
MORE FROM malco snips
MORE FROM recommendation